Page 60 - CARBEST 2023 EN
P. 60
ACRYLIC DISPLAY WINDOW COMFORT
Window closes outside
flush with the frame
OPTIONAL
Blackout system with
privacy and Mosquito
protection pleated blind
with magnetic closure
LIGHT
UV
ACRYL- DOUBLE TRANSMIS- DISK TO CONSIS-
GLASS GLAZED SION INSIDE
40% WOODED TENT
WITH FOR WALL CORNER RADI-
VENTILATI- MATERIAL THICKNESS US WINDOW- E
FRAME:
ON- FROM 28-32 FRAMEWORK:
POSITION ALU mm 75 mm ECE R43
MOSKITO- MATERIAL
OPTIONAL DARKENING PROTEC-
AVAILABLE PLISSEE TION FRAME:
PLISSEE ALU
Window Comfort Blackout system
Cutout Outer size Viewing ca. Max. Opening Exhibitor (2 pcs.) Weight Item no. Price Outer size Item no. Price
WxH (mm) WxH (mm) W x H (mm) (degree) (kg) W x H (mm)
350x500 380x530 295x425 70° Stainless steel . stepless 1,9 318100 161,-- 392x542 3181000 79,--
500x300 530x330 445x225 2/17/30° Plastic 3 level 1,9 318101 148,-- 542x342 3181001 71,--
500x350 530x380 445x275 2/17/30° Plastic 3 level 2,0 318102 162,-- 542x392 3181002 79,--
500x450 530x480 445x375 70° Stainless steel . stepless 2,1 318103 190,-- 542x492 3181003 94,--
600x450 630x480 545x375 70° Stainless steel . stepless 2,4 318104 217,-- 642x492 3181004 107,--
700x300 730x330 645x225 2/17/30° Plastic 3 level 2,5 318105 191,-- 742x342 3181005 94,--
700 x 400 730x430 645x325 70° Stainless steel . stepless 2,6 318106 226,-- 742x442 3181006 111,--
700 x 450 730x480 645x375 70° Stainless steel . stepless 2,7 318107 248,-- 742x492 3181007 103,--
800 x 450 830x480 745x375 70° Stainless steel . stepless 3,0 318108 277,-- 842x492 3181008 119,--
900 x 450 930x480 845x375 70° Stainless steel . stepless 3,2 318109 301,-- 942x492 3181009 130,--
900 x 500 930x530 845x425 70° Stainless steel . stepless 3,4 318110 325,-- 942x542 3181010 139,--
1000x500 1030x530 945x425 70° Stainless steel . stepless 3,6 318111 354,-- 1042x542 3181011 139,--
60 www.carbest.de