Page 58 - CARBEST 2023 EN
P. 58
TINTED UNIVERSAL SAFETY GLASS WINDOWS
LIGHT CORNER RADI-
SAFETY TRANSMIS- LEFT AND US WINDOW- E
RIGHT
GLASS SION MOUNTABLE FRAMEWORK
18% 50 mm ECE R43
Outer size Weight Item no. Price
WxH (mm) (kg)
460x280 1,3 31720 139,--
500x350 1,7 31721 161,--
500x450 2,2 31722 169,--
600x350 2,1 31723 173,--
800x340 2,6 31724 176,--
800x450 3,5 31725 195,--
900x450 3,9 31726 199,--
ACRYLIC SLIDING NESTS RW STYLE SLIDE
OPTIONAL
Blackout system with
privacy and Mosquito
RW Style Slide and RW Style can be com- protection pleated blind
bined well with each other on the vehicle, with magnetic closure
as they have the same optics.
LIGHT UV FOR WALL MOSKITO-
ACRYL- DOUBLE TRANSMIS- CONSIS- LEFT AND MATERIAL THICKNESS E OPTIONAL DARKENING PROTEC- MATERIAL
RIGHT
GLASS GLAZED SION MOUNTABLE FRAME: FROM AVAILABLE PLISSEE TION FRAME:
10% TENT ALU 30-45 mm ECE R43 PLISSEE ALU
Window RW Style Slide Blackout system
Cutout Outer size Viewing ca. Window opening Weight Item no. Price Outer size Item no. Price
WxH (mm) WxH (mm) W x H (mm) W x H (mm) (kg) W x H (mm)
500x450 527x477 330x330 120x373 2,7 318022 249,-- 528x478 3180010 93,--
700x300 727x327 520x180 220x223 2,6 318023 269,-- 728x328 31800130 97,--
700x400 727x427 520x280 220x323 4,0 318024 289,-- 728x428 3180020 103,--
900x450 927x477 720x330 320x373 4,8 318025 373,-- 928x478 3180030 118,--
1000x500 1027x527 820x380 370x423 5,9 318026 429,-- 1028x528 31800170 128,--
58 www.carbest.de