Page 59 - CARBEST 2023 EN
P. 59
ACRYLIC DISPLAY WINDOW RW STYLE
RW Style and RW Style Slide can be combined
well with each other on the vehicle,
as they have the same optics.
OPTIONAL
Blackout system with
privacy and Mosquito
protection pleated blind
with magnetic closure
Window closes outside
flush with the frame
LIGHT UV
ACRYL- DOUBLE TRANSMIS- DISK TO
INSIDE
GLASS GLAZED SION WOODED CONSIS-
10% TENT
WITH FOR WALL MOSKITO- MATERIAL
VENTILATI- MATERIAL THICKNESS E Additional safety- OPTIONAL DARKENING PROTEC- FRAME:
ON- FRAME: FROM 30-35 latch on AVAILABLE PLISSEE TION ALU
POSITION ALU mm ECE R43 Closure latch PLISSEE
Window RW Style Blackout system
Cutout Outer size Viewing ca. Max. Opening Exhibitor (2 pcs.) Weight Item no. Price Outer size Item no. Price
WxH (mm) WxH (mm) W x H (mm) (degree) (kg) W x H (mm)
350x500 377x527 295x425 70° Stainless steel . stepless 2,9 318009 166,-- 378x528 3180090 84,--
460x220 487x247 405x145 37° Plastic 3 level 2,3 318010 154,-- 688x248 31800100 79,--
500x300 527x327 445x225 37° Plastic 3 level 2,6 318011 159,-- 528x328 31800110 79,--
500x350 527x377 445x275 60° Stainless steel . stepless 3,1 318000 167,-- 528x378 3180000 88,--
500x450 527x477 445x375 70° Stainless steel . stepless 3,4 318001 186,-- 528x478 3180010 93,--
600x450 627x477 545x375 57° Stainless steel . stepless 3,9 318012 215,-- 628x478 31800120 96,--
700x300 727x327 645x225 37° Plastic 3 level 3,4 318013 197,-- 728x328 31800130 97,--
700x400 727x427 645x325 68° Stainless steel . stepless 4,1 318002 205,-- 728x428 3180020 103,--
700x450 727x477 645x375 70° Stainless steel . stepless 4,4 318014 252,-- 728x478 31800140 105,--
800x450 827x477 745x375 70° Stainless steel . stepless 4,9 318015 275,-- 828x478 31800150 112,--
900 x 450 927x477 845x375 70° Stainless steel . stepless 5,4 318003 282,-- 928x478 3180030 118,--
900x500 927x527 845x425 70° Stainless steel . stepless 5,8 318016 318,-- 928x528 31800160 125,--
1000x500 1027x527 945x425 70° Stainless steel . stepless 6,3 318017 343,-- 1028x528 31800170 128,--
1000x800 1027x827 945x725 51° Stainless steel . stepless 8,8 318004 436,-- 1028x828 3180040 143,--
1100x450 1127x477 1045x375 70° Stainless steel . stepless 6,4 318005 328,-- 1128x478 3180050 130,--
1200x300 1227x327 1145x225 37° Stainless steel . stepless 5,4 318006 296,-- 1228x328 3180060 109,--
1200x500 1227x527 1145x425 57° Stainless steel . stepless 7,3 318007 368,-- 1228x528 3180070 135,--
1450x550 1477x577 1395x475 50° Stainless steel . stepless 9,2 318008 419,-- 1478x578 3180080 139,--
For the installation of acrylic windows we recommend: Please pay attention when in-
DEKAseal 8936 stalling the window that the
Can be used without primver. Dab-on sealant for window frames, open exterior surfaces, drains, Adhesive surfaces stable, dust-,
roof hatches, hoses and cable penetrations. Application on paints, aluminum, ABS, PMMA or are non-sticky and grease-free.
wood. 310 ml Anthracite 50030 GP* 60,97/ 1 liter 18,90
Danger: H315, H412 310 ml Black 500314 GP* 60,97 1 liter 18,90
Danger
www.carbest.de 59