Page 55 - CARBEST 2023 EN
P. 55

TINTED SAFETY GLASS WINDOWS


        MERCEDES                                SAFETY   TRANSMIS-  E
                                                          LIGHT
        BENZ VITO                                GLASS   18%    ECE R43
                                                          SION


         Mercedes Benz Vito from
         2004-2014                        Rigid windows       Sliding window
         Installation  Wheelbase  Outer size    Weight   Item no. Price   Weight  Item no. Price
         position              W x H (mm) (kg)               (kg)
                  short/medium/long  1096x565   6,0  31511  107,--  7,5  31521  220,--
                  short/medium/long  1096x565   6,0  31510  119,--  7,5  31520  220,--
                  briefly      1169x521   7,5   31523   107,--         -----
                  briefly      1169x521   7,5   31522   107,--         -----
                  lang         1296x521   6,5   31513   119,--         -----
                  lang         1296x521   6,5   31512   119,--         -----                             Sliding window

         Mercedes Benz Vito from 2015     Rigid windows       Sliding window
         Installation  Wheelbase  Outer size    Weight   Item no. Price   Weight  Item no. Price
         position              W x H (mm) (kg)                (kg)
                  short/medium/long  1100x570   6,0  315962 107,--   7,5  31597  220,--
                  short/medium/long  1100x570   6,0  315961 107,--   7,5  31596  220,--
                  medium       1195x531   6,0   315970  107,50         -----
                  medium       1195x531   6,0   315960  107,50         -----
                  lang         1300x529   6,6   315966  107,50  8,1  315964  253,--                       Rigid window
                  lang         1300x529   6,6   315965  107,50  8,1  315963  253,--






        RENAULT TRAFIC

        NISSAN NV300/PRIMASTAR                         SAFETY   TRANSMIS-  E
                                                                LIGHT
        FORD TRANSIT CUSTOM                            GLASS    18%    ECE R43
                                                                SION


         Renault Trafic from 2002-2015  Rigid windows        Sliding window
         Installation  Wheelbase  Outer size    Weight   Item no. Price   Weight  Item no. Price
         position            W x H (mm) (kg)                 (kg)                                        Sliding window
                  short + long  1193x665         -----        9,0   316012  247,--
              **  short + long  1193x665         -----        9,0   316011  247,--
                  short + long  670x623   4,0  315913  112,50         -----
                  short + long  670x623   4,0  315914  112,50         -----
         R. Trafic/Nissan NV300 from 2015   Rigid windows    Sliding window
         Nissan Primastar from 2022
         Installation  Wheelbase  Outer size W  Weight   Item no. Price   Weight  Item no. Price
         position            x H (mm)  (kg)                  (kg)
                  short + long  1116x598   6,5  316010  105,50  9,0  31593  212,--
                  short + long  1116x598         -----        9,0   31592   212,--                        Rigid window
                  briefly     919x571   5,0    31602   99,--          -----
                  briefly     919x571   5,0    31601   99,--          -----
                  lang        1319x579   7,5   316014  112,50         -----
                  lang        1319x579   7,5   316013  112,50         -----
                  short + long  670x623   4,0  315914  112,50         -----
                  short + long  670x623   4,0  315913  112,50         -----
         Ford Transit Custom from       Rigid windows        Sliding window
         7/2013-2022
         Installation  Wheelbase  Outer size    Weight   Item no. Price   Weight  Item no. Price
         position            W x H (mm) (kg)                 (kg)                                     Windows rear doors
                  short + long  1199x566         -----        8,0   31595   362,--
              **  short + long  1208x566         -----        8,0   31594   362,--


        ATTENTION:    **Does not fit vehicles with sliding door on the left.
                                                                                                    www.carbest.de  55
   50   51   52   53   54   55   56   57   58   59   60