Page 80 - CARBEST 2023 EN
P. 80
ENTRANCE MATS DOOR SILL TRIMS
For further Vehicles
available!
a
b
Back
VW T5/T6 from Bj. 2014
•Premium quality
•Top made of gray needlefelt •Protective strips in black ABS
•Edges bordered • Effectively protect the sills and the paint
• 2 adhesive strips on the bottom •Classic quality in the heavily used entry area of the
for optimal fixation •Black courrier top vehicle from scratches
•Edges bordered set of 2 sill plates 45860 45,95
Vehicle type a Color anthracite b color black striped
VW Caddy/Caddy Maxi from 2020 516024 (set of 2) 69,95 51812 (set of 2) 15,10
VW T4 516040 (set of 2) 69,95 51801 (set of 2) 15,10
VW T5 / T6.0 516010 (set of 3) 63,95 51802 (set of 2) 15,10
VW T6.1 516010 (set of 3) 63,95 51803 (set of 2) 15,10
VW T7 516023 (set of 3) 56,95 51804 (set of 2) 15,10
Mercedes Vito/Viano > 2014 516013 (set of 3) 70,95 51813 (set of 2) 15,10
Citroën Spacetourer > 2016 516012 (set of 4) 78,95 51814 (set of 2) 15,10
Fiat Ducato > 2006 516016 (set of 2) 53,95 51806 (set of 2) 15,10
Fiat Ducato > 2014 516016 (set of 2) 53,95 51808 (set of 2) 15,10 Fiat Ducato from Bj. 2014 and
VW Crafter > 2018 516011 (set of 2) 41,95 51800 (set of 2) 15,10 Fiat Ducato 8 from Bj. 09/21
Mercedes Sprinter 2014 -18 51811 (set of 2) 15,10 •Protective strips in black ABS
• Effectively protect the sills and the paint
Mercedes Sprinter > 2018 516014 (set of 2) 53,95 51800 (set of 2) 15,10
in the heavily used entry area of the
Ford Transit > 2014 516041 (set of 2) 69,95 51809 (set of 2) 15,10 vehicle from scratches
Ford Transit Custom > 2016 516015 (set of 2) 53,95 51810 (set of 2) 15,10 set of 2 sill plates 45861 39,95
FOOTMATS
a
Anthracite
d
e
a b
Gray c
Floor mats/carpets for Campster/Vanster/Campstar/Vanstar from Pössl, Citroën Spacetourer,
Peugeot Traveller, Mercedes Vito and identical in construction
2
Mats for the footwell under the dashboard, entry, trunk u.Wohnraum. Material: synthetic fiber 1900g/m in gray and anthracite, each with black stripes.
For Pössl Campster For Pössl Vanster For Pössl Campstar For Pössl Vanstar
Carpet for Color Color Price Color Color Price Color Color Price Color Color Price
gray anthracite gray anthracite gray anthracite gray anthracite
a Cab 51686 51687 52,90 51032 51033 51,80 51700 51701 52,90 51714 51715 52,90
b Cab entry (2 pcs.) 51688 51689 15,10 51688 51689 15,10 51702 51703 15,10 51702 51703 15,10
c Living space entry 51698 51699 19,40 51698 51699 19,40 51704 51705 19,40 51704 51705 19,40
Living space o. Rails 51690 51691 52,90 516000 516001 51,80 51706 51707 52,90 51720 51721 52,90
d Living space w. rails 51692 51693 61,50 516002 516003 59,30 51708 51709 61,50 51722 51723 61,50
Trunk o. Rails 51694 51695 46,40 516004 516005 45,30 51710 51711 46,40 51724 51725 46,40
e Trunk w. rails 51696 51697 56,-- 516006 516007 55,-- 51712 51713 56,-- 51726 51727 56,--
80 www.carbest.de