Page 7 - CARBEST 2023 EN
P. 7
CB + ALL-BLACK
SOLAR MODULES
INCL.
ALU SAFETY MONO CABLE
FRAME GLASS CELLS 2x
2,5 mm²
• All solar modules with solid aluminum frame
(CB series color silver, All-Black series color black) TOTAL
8 MODULE
• Monocrystalline cells under annealed glass FOR SELECTION
• Protected cable connection (2x 2.5mm )
2
• Power: 115 to 190 watts
• 25 years performance warranty
(After 25 years still 80% power)
CB-115 Slim CB-115 CB-155 CB-170 115W 155W 170W 190W
(slim design) All-Black All-Black All-Black All-Black
Power 115 W 115 W 155 W 170 W 115 W 155 W 170 W 190 W
Cell count 32 cells 36 cells 36 cells 36 cells 36 cells 36 cells 36 cells 35 cells
Efficiency d. cell 22,2% 22,0% 22,2% 22,2% 22,4% 22,4% 22,4% 22,4%
Short circuit current (Isc) 6,92 A 6,16 A 8,3 A 9,02 A 6,27 A 8,45 A 9,03 A 10,46 A
Open circuit voltage (Voc) 21,33 Volt 23.96 Volt 23.96 Volt 24,18 Volt 23,52 Volt 23,52 Volt 24,16 Volt 23,31 Volt
Rated voltage (Vmp) 17,62 Volt 19,80 Volt 19,8 Volt 19,85 Volt 19,43 Volt 19,43 Volt 19,80 Volt 19,26 Volt
Rated current (Imp) 6,53 A 5,81 A 7,83 A 8,56 A 5,92 A 7,98 A 8,59 A 9,87 A
Size in mm LxWxH 1580x410x35 1200x545x35 1640x545x35 1755x545x35 1200x545x35 1640x545x35 1755x545x35 1175x840x35
Cable preinstalled 6 m 1 m 6 m 6 m 1 m 6 m 6 m 6 m
Weight ca. 7,5 kg 7,5 kg 10,5 kg 11,3 kg 7,5 kg 10,5 kg 11,3 kg 11,8 kg
Art. No. 852387 852380 852389 852391 852381 852390 852392 852393
Price 229,-- 219,-- 329,-- 349,-- 253,-- 369,-- 379,-- 429,--
All new solar modules on this page are expected to be available from Q3/2023.
www.carbest.de 7